April 1st – April 30th
Book your tee time online or call 253-833-2350.
Rates Weekday (Monday-Friday) | Regular Rate | Player’s Card |
---|---|---|
18-holes | $50 | $44 |
9-holes | $32 | $29 |
18-holes Senior (before 1pm, age 62 & up) | $43 | $37 |
9-holes | $30 | $27 |
9 Senior (before 1pm, age 62 & up) | $28 | $26 |
9 holes/18 holes – Junior (age 17 & under) | $20/$28 | N/A |
Rates Weekends & Holidays | Regular Rate | Player’s Card |
18-holes | $57 | $51 |
9-holes | $38 | $35 |
Rates – Cart or Clubs Rental | Regular Rate | Player’s Card |
18-holes Shared Power Cart (per seat) | $19 | $16 |
9-holes | $12 | N/A |
Spectator Shared Power Cart (per seat) | $12 | N/A |
Private Cart Trial Fee | $12 | N/A |
Surcharge for solo cart request | $9 | N/A |
Premium 18 Hole Rental Clubs | $36 | N/A |
Premium 9 Hole | $24 | N/A |
Push Cart 18-holes | $7 | N/A |
Push Cart 9-holes | $4 | N/A |
ACTIVE DUTY MILITARY SPECIALS | 18-HOLES W/CART | Player’s Card |
Weekdays (Monday – Friday) | $50 | N/A |
Weekends & Holidays (After 11:00 am) | $57 | N/A |
Active Duty military ID required to receive rate. Special rates not available for tournaments & large group outings.